S.No. | Name Of The Test | Benchmark |
---|---|---|
1 | Dimensions & Tolerance | |
Length | +/-5mm | |
Width | +/-5mm | |
Thickness | ||
a) Less than 8mm | +/-10% | |
b) 8mm & above | +/-5% | |
2 | Squareness | Max 0.25% |
3 | Edge Straightness | Max 0.25% |
4 | Resistance to Water Adhesion of Plies (3 cycles of 8hours@ 65℃ ± 2℃ in Water & 6 Hours of Drying @ 50℃ ± 2℃) | * |
5 | Static Bending Strength | |
Modulus of Elasticity N/mm2 | ||
1. Parallel to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
2. Perpendicular to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
Modulus of Rupture N/mm2 | ||
1. Parallel to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
2. Perpendicular to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
6 | Type Based on Classification by Appearance | * |
7 | Workmanship & Finish | * |
8 | Moisture Content % | * |
Supplementary Information: Test results may vary depending upon the sampling procedure & the specimens at which the tests are conditioned. The mechanical tests may also vary depending upon the species of wood - softwood / hardwood |
S.No. | Name Of The Test | Benchmark |
---|---|---|
1 | Dimensions & Tolerance | |
Length | +/-5mm | |
Width | +/-5mm | |
Thickness | ||
a) Less than 8mm | +/-10% | |
b) 8mm & above | +/-5% | |
2 | Squareness | Max 0.2% |
3 | Edge Straightness | Max 0.2% |
4 | Resistance to Water Adhesion of Plies (3 cycles of 8hours@ 65℃ ± 2℃ in Water & 6 Hours of Drying @ 50℃ ± 2℃) | * |
5 | Static Bending Strength | |
Modulus of Elasticity N/mm2 | ||
1. Parallel to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
2. Perpendicular to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
Modulus of Rupture N/mm2 | ||
1. Parallel to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
2. Perpendicular to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
6 | Type Based on Classification by Appearance | * |
7 | Workmanship & Finish | * |
8 | Moisture Content % | * |
Supplementary Information: Test results may vary depending upon the sampling procedure & the specimens at which the tests are conditioned. The mechanical tests may also vary depending upon the species of wood - softwood / hardwood |
S.No. | Name Of The Test | Benchmark |
---|---|---|
1 | Dimensions & Tolerance | |
Length | +/-5mm | |
Width | +/-5mm | |
Thickness | ||
a) Less than 8mm | +/-10% | |
b) 8mm & above | +/-5% | |
2 | Squareness | Max 0.2% |
3 | Edge Straightness | Max 0.2% |
4 | Resistance to Water Adhesion of Plies (3 cycles of 8hours@ 65℃ ± 2℃ in Water & 6 Hours of Drying @ 50℃ ± 2℃) | Min. Pass Standard |
5 | Moisture Content % | * |
6 | Tensile Strength | |
a) Parallel to Face Grain Min. | * | |
b) Perpendicular to Face Grain Min. | * | |
c) Sum of Tensile Strength Min. | * | |
7 | Static Bending Strength in Dry State | |
Modulus of Elasticity N/mm2 | ||
1. Parallel to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
2. Perpendicular to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
Modulus of Rupture N/mm2 | ||
1. Parallel to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
2. Perpendicular to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
8 | Wet Bending Strength | |
Modulus of Elasticity N/mm2 | ||
1. Parallel to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
2. Perpendicular to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
Modulus of Rupture N/mm2 | ||
1. Parallel to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
2. Perpendicular to face grain | ||
a) Average | * | |
b) Minimum Individual | * | |
9 | Glue Shear Strength (Dry State) | |
a) Minimum Individual | * | |
b) Average | * | |
10 | Glue Shear Strength (Wet State) | |
a) Minimum Individual | * | |
b) Average | * | |
11 | Chemical Treatment | |
a) Surface Coating | * | |
b) Borer and Termite : Glue Line | * | |
Supplementary Information: Test results may vary depending upon the sampling procedure & the specimens at which the tests are conditioned. The mechanical tests may also vary depending upon the species of wood - softwood / hardwood |
For more information please connect with the nearest channel partners.
To find the nearest channel partners click here.